72 Hole Tournament

Author: Chris Brannick  |  Category: Brunswick Golf Club
PLAYER 1 2 3 4  
           
MARCHESAN, BRYANT 71 67 64   202
REPKE, WARREN 66 73 67   206
BURNETT, JIM 66 66 75   207
STANG, TOM 73 70 71   214
CLARK, RICK 73 69 73   215
BRANNICK, CHRIS 69 74 73   216
SEVERSON, JEFF 74 72 72   218
KELLY, PAT 66 73 79   218
ST. MARTIN, JOE 73 73 73   219
HOSKINS, MIKE 73 74 72   219
NEAL, GARY 75 74 71   220
NASERIO, TURK 75 70 75   220
HOANG, CHRIS 76 67 78   221
TOMPOLES, RORY 76 74 75   225
MILLAR, MARK 80 71 78   229
LURIE, JIM 67 80 84   231
SMEETS, LUDY 79 79 77   235
FLINT, PHIL 75 84 77   236
SHULL, CRAIG 78 73     151
BILOTTI, BOB 77 76     153
KIMBREL, JOE 83 74     157
SHULL, BARBARA 84 86     170
VITULLO, DANNY 70       70
ADAMS, JOHN 71       71
BURNETT, BRUCE 72       72

Leave a Reply