January 2010 Results

Author: Chris Brannick  |  Category: Brunswick Golf Club
PLAYERS GROSS HNDCP NET FLT
         
REPKE, WARREN 82 16 66 1
BRANNICK, CHRIS 81 12 69 1
BEAN, GARY (G) 80 10 70 1
ADAMS, JOHN 87 16 71 1
PARR, BOB 87 16 71 1
MILLWARD, NEIL 84 12 72 1
BONITI, MIKE 85 13 72 1
ST. MARTIN, JOE 83 10 73 1
STANG TOM 89 16 73 1
BENNETT, MARK (G) 78 4 74 1
SEVERSON, JEFF 85 11 74 1
NASERIO, TURK 86 11 75 1
SHULL, CRAIG 88 10 78 1
KELLY, PAT 95 13 82 1
ADAMS, SUE 100 16 84 1
CARLEVATO, BERT XX 10 XX 1
         
BURNETT, JIM 86 20 66 2
MORGAN, JACK 90 17 73 2
CLARK, RICK 91 18 73 2
BONITI, MARSHA 96 22 74 2
TOMPOLES, RORY 95 19 76 2
HOANG, CHRIS 98 22 76 2
BILOTTI, BOB 101 24 77 2
ROSENTHAL, MARTY 99 19 80 2
HOSKINS, MIKE 102 20 82 2
BANICH, MIKE 101 18 83 2
KIMBREL, JOE 104 21 83 2
MARSHALL, WALT XX 24 XX 2
         
MARCHESAN, BRYANT 104 33 71 3
RICHARDS, FREDDIE 91 20 71 3
BURNETT, BRUCE 98 26 72 3
SANDOVAL, MIKE 104 32 72 3
DUCRE, JULIAN 107 30 77 3
SMEETS, LUDY 109 30 79 3
MILLAR, MARK 105 25 80 3
STOLHAND, ROBERT 119 37 82 3
SHULL, BARBARA 111 27 84 3
NEAL, GARY XX 25 XX 3
HUNTER, KEN XX 42 XX 3
         
         
         
CLOSEST TO THE PIN        
         
SEVERSON, JEFF #3        
BONITI, MARSHA #9        
SHULL, CRAIG #11        
MILLWARD, NEIL #17        
ADAMS, JOHN #14        

Tags:

Leave a Reply