February 2010 Results

Author: Chris Brannick  |  Category: Brunswick Golf Club
Pos Flt Name Gross Hcp Total Net
           
1 A  Lurie, James 71 4 67
2 A  Doppmann, Cevin 85 16 69
3 A  Millward, Neil 82 12 70
4 A  St. Martin, Joe 82 9 73
5 A  Brannick, Chris 86 12 74
6 A  Carlevato, Bert 84 9 75
7 A  Boniti, Mike 91 12 79
8 A  Parr, Bob 95 15 80
9 A  Severson, Bob 97 16 81
           
1 B  Burnett, Jim 85 19 66
2 B  Clark, Rick 86 17 69
3 B  Kimbrel, Joe 95 21 74
3 B  Reyes, Oscar 93 19 74
3 B  Morgan, Jack 91 17 74
4 B  Neal, Gary 98 23 75
5 B  Tompoles, Rory 94 17 77
6 B  Rosenthal, Marty 98 18 80
6 B  Hoskins, Mike 99 19 80
7 B  Boniti, Marsha 104 21 83
           
1 C  Marchesan, Bryant 97 31 66
2 C  Ducre, Julian 96 28 68
3 C  Sandoval, Mike 98 29 69
4 C  Millar, Mark 95 24 71
5 C  Hunter, Ken 112 40 72
6 C  Jensen, Rob 96 C 74
7 C  Stolhand, Robert 112 35 77
8 C  Cook, Mike 104 26 78
9 C  Smeets, Ludy 112 29 83
           
    * position determined by tie breaker  
           
           
    CLOSEST TO THE PIN      
           
     Carlevato, Bert #3      
     Millar, Mark #5      
     Carlevato, Bert #15      
     Neal, Gary #17      

Leave a Reply