April 25, 2010
April 2010 Results
Author: Chris Brannick | Category: Brunswick Golf Club| PLACE | FLIGHT | PLAYER | GROSS | HCP | NET |
| 1 | A | Doppmann, Cevin | 84 | 14 | 70 |
| 1 | A | Millward, Neil | 81 | 11 | 70 |
| 2 | A | Severson, Jeff | 81 | 9 | 72 |
| 2 | A | Marsh, Tom | 83 | 11 | 72 |
| 3 | A | Kelly, Pat | 86 | 13 | 73 |
| 3 | A | St. Martin, Joe | 82 | 9 | 73 |
| 4 | A | Brannick, Chris | 85 | 10 | 75 |
| 4 | A | Severson, Bob | 90 | 15 | 75 |
| 5 | A | Carlevato, Bert | 86 | 9 | 77 |
| 5 | A | Dick, Carl | 91 | 14 | 77 |
| 6 | A | Parr, Bob | 93 | 15 | 78 |
| 7 | A | Boniti, Mike | 95 | 13 | 82 |
| 8 | A | Clark, Rick | 99 | 15 | 84 |
| 9 | A | Lurie, James | 89 | 3 | 86 |
| 1 | B | Quinn, Larry | 84 | 20 | 74 |
| 2 | B | Burnett, Jim | 93 | 18 | 75 |
| 2 | B | Hoskins, Mike | 95 | 20 | 75 |
| 2 | B | Reyes, Oscar | 93 | 18 | 75 |
| 3 | B | Bilotti, Bob | 96 | 20 | 76 |
| 3 | B | Rosenthal, Marty | 93 | 17 | 76 |
| 4 | B | Smith, Steve | 93 | 16 | 77 |
| 5 | B | Stevenson, Brad | 97 | 18 | 79 |
| 6 | B | Hoang, Chris | 101 | 20 | 81 |
| 7 | B | Banich, Mike | 99 | 17 | 82 |
| 8 | B | Morgan, Jack | 102 | 17 | 85 |
| 1 | C | Ducre Julian | 101 | 28 | 73 |
| 2 | C | Diablo, Fernando | 109 | 30 | 79 |
| 2 | C | Smeets, Ludy | 108 | 29 | 79 |
| 3 | C | Neal, Gary | 102 | 22 | 80 |
| 3 | C | Thompson, Ryan | 107 | 27 | 80 |
| 4 | C | Boniti, Marsha | 105 | 22 | 83 |
| 5 | C | Flint, Phillip | 110 | 26 | 84 |
| 5 | C | Millar, Mark | 105 | 21 | 84 |
| 5 | C | Sagginario, Mike | 111 | 27 | 84 |
| 6 | C | Cook, Mike | 111 | 26 | 85 |
| 7 | C | Marshall, Walt | 109 | 23 | 86 |
| CLOSEST TO THE PIN | |||||
| Brannick, Chris #3 | |||||
| Marsh, Tom #8 | |||||
| Thompson, Ryan #12 | |||||
| Quinn, Larry #17 |