June 2010 Results

Author: Chris Brannick  |  Category: Brunswick Golf Club
POS FLT PLAYER GROSS HCP NET  
             
1 A  Stang, Tom 85 14 71 TIE BREAKER
1 A  Millward, Neil 83 12 71  
2 A  Doppmann, Cevin 87 14 73  
2 A  Brannick, Chris 85 12 73  
2 A  Clark, Rick 87 14 73  
3 A  St. Martin, Joe 86 11 75  
3 A  Naserio, Turk 89 14 75  
4 A  Kelly, Pat 91 12 79  
4 A  Severson, Jeff 89 10 79  
4 A  Carlevato, Bert 89 10 79  
5 A  Lurie, James 83 3 80  
6 A  Marsh, Tom 93 12 81  
7 A  Shull, Craig 0 10 WD  
             
1 B  Stevenson, Brad 90 21 69  
2 B  Morgan, Jack 91 20 71  
3 B  Severson, Bob 90 15 75  
4 B  Parr, Bob 93 17 76  
4 B  Rosenthal, Marty 94 18 76  
5 B  Burnett, Jim 96 19 77  
6 B  Boniti, Mike 93 15 78  
7 B  Reyes, Oscar 99 20 79  
8 B  Boniti, Marsha 102 21 81  
9 B  Miller, Mike 113 18 95  
             
1 C  Thompson, Ryan 97 30 67  
2 C  Cook, Mike 102 28 74  
3 C  Sagginario, Mike 107 31 76  
4 C  Flint, Phillip 105 28 77  
5 C  Hoang, Chris 101 23 78  
6 C  Smeets, Ludy 110 30 80  
7 C  Ducre, Julian 111 30 81  
7 C  Millar, Mark 105 24 81  
8 C  Norman, Tom 108 25 83  
9 C  Mattern, Bruce 113 29 84  
10 C  Hunter, Ken 128 43 85  
11 C  Shull, Barbara 0 31 WD  
             
             
             
    CLOSEST TO PIN HOLE      
             
     Doppmann, Cevin 6      
     Marsh, Tom 9      
     Brannick, Chris 12      
     Flint, Phillip 17      

Leave a Reply