June 2010 Results

Author: Chris Brannick  |  Category: Brunswick Golf Club
POS FLT PLAYER GROSS HCP NET  
             
1 A  Stang, Tom 85 14 71 TIE BREAKER
1 A  Millward, Neil 83 12 71  
2 A  Doppmann, Cevin 87 14 73  
2 A  Brannick, Chris 85 12 73  
2 A  Clark, Rick 87 14 73  
3 A  St. Martin, Joe 86 11 75  
3 A  Naserio, Turk 89 14 75  
4 A  Kelly, Pat 91 12 79  
4 A  Severson, Jeff 89 10 79  
4 A  Carlevato, Bert 89 10 79  
5 A  Lurie, James 83 3 80  
6 A  Marsh, Tom 93 12 81  
7 A  Shull, Craig 0 10 WD  
             
1 B  Stevenson, Brad 90 21 69  
2 B  Morgan, Jack 91 20 71  
3 B  Severson, Bob 90 15 75  
4 B  Parr, Bob 93 17 76  
4 B  Rosenthal, Marty 94 18 76  
5 B  Burnett, Jim 96 19 77  
6 B  Boniti, Mike 93 15 78  
7 B  Reyes, Oscar 99 20 79  
8 B  Boniti, Marsha 102 21 81  
9 B  Miller, Mike 113 18 95  
             
1 C  Thompson, Ryan 97 30 67  
2 C  Cook, Mike 102 28 74  
3 C  Sagginario, Mike 107 31 76  
4 C  Flint, Phillip 105 28 77  
5 C  Hoang, Chris 101 23 78  
6 C  Smeets, Ludy 110 30 80  
7 C  Ducre, Julian 111 30 81  
7 C  Millar, Mark 105 24 81  
8 C  Norman, Tom 108 25 83  
9 C  Mattern, Bruce 113 29 84  
10 C  Hunter, Ken 128 43 85  
11 C  Shull, Barbara 0 31 WD  
             
             
             
    CLOSEST TO PIN HOLE      
             
     Doppmann, Cevin 6      
     Marsh, Tom 9      
     Brannick, Chris 12      
     Flint, Phillip 17      

72 Hole Tournament

Author: Chris Brannick  |  Category: Brunswick Golf Club
PLAYER 1 2 3 4  
           
MARCHESAN, BRYANT 71 67 64   202
REPKE, WARREN 66 73 67   206
BURNETT, JIM 66 66 75   207
STANG, TOM 73 70 71   214
CLARK, RICK 73 69 73   215
BRANNICK, CHRIS 69 74 73   216
SEVERSON, JEFF 74 72 72   218
KELLY, PAT 66 73 79   218
ST. MARTIN, JOE 73 73 73   219
HOSKINS, MIKE 73 74 72   219
NEAL, GARY 75 74 71   220
NASERIO, TURK 75 70 75   220
HOANG, CHRIS 76 67 78   221
TOMPOLES, RORY 76 74 75   225
MILLAR, MARK 80 71 78   229
LURIE, JIM 67 80 84   231
SMEETS, LUDY 79 79 77   235
FLINT, PHIL 75 84 77   236
SHULL, CRAIG 78 73     151
BILOTTI, BOB 77 76     153
KIMBREL, JOE 83 74     157
SHULL, BARBARA 84 86     170
VITULLO, DANNY 70       70
ADAMS, JOHN 71       71
BURNETT, BRUCE 72       72

May 2010 Result

Author: Chris Brannick  |  Category: Brunswick Golf Club
FLT TEAM RND 1 RND 2 TOT
         
A REPKE/HOSKINS 60 68 128
A BRANNICK/CLARK 69 65 134
A MORGAN/PARR 63 72 135
A KELLY/RICHARDS 60 77 137
A LURIE/STANG 64 73 137
A J. SEVERSON/DOPPMANN 67 75 142
A ST. MARTIN/TOMPOLES 65 77 142
A NASERIO/B. SEVERSON 65 79 144
         
         
         
         
FLT TEAM RND 1 RND 2 TOT
         
B MARCHESAN/SANDOVAL 55 65 120
B MILLAR/FLINT 61 71 132
B OKAMOTO/OKAMOTO 65 69 134
B HUNTER/YOUNG 69 67 136
B THOMPSON/SAGGINARIO 72 80 152
B SMEETS/HOANG 58 WD WD
B DUCRE/MILLER 61 WD WD
B BURNETT/MILLER 62 WD WD
B NEAL/MARSHALL 65 WD WD

April 2010 Results

Author: Chris Brannick  |  Category: Brunswick Golf Club
PLACE FLIGHT PLAYER GROSS HCP NET
           
1 A Doppmann, Cevin 84 14 70
1 A  Millward, Neil 81 11 70
2 A  Severson, Jeff 81 9 72
2 A  Marsh, Tom 83 11 72
3 A  Kelly, Pat 86 13 73
3 A  St. Martin, Joe 82 9 73
4 A  Brannick, Chris 85 10 75
4 A  Severson, Bob 90 15 75
5 A  Carlevato, Bert 86 9 77
5 A  Dick, Carl 91 14 77
6 A  Parr, Bob 93 15 78
7 A  Boniti, Mike 95 13 82
8 A  Clark, Rick 99 15 84
9 A  Lurie, James 89 3 86
           
1 B Quinn, Larry 84 20 74
2 B  Burnett, Jim 93 18 75
2 B  Hoskins, Mike 95 20 75
2 B  Reyes, Oscar 93 18 75
3 B  Bilotti, Bob 96 20 76
3 B  Rosenthal, Marty 93 17 76
4 B  Smith, Steve 93 16 77
5 B  Stevenson, Brad 97 18 79
6 B  Hoang, Chris 101 20 81
7 B  Banich, Mike 99 17 82
8 B  Morgan, Jack 102 17 85
           
1 C Ducre Julian 101 28 73
2 C  Diablo, Fernando 109 30 79
2 C  Smeets, Ludy 108 29 79
3 C  Neal, Gary 102 22 80
3 C  Thompson, Ryan 107 27 80
4 C  Boniti, Marsha 105 22 83
5 C  Flint, Phillip 110 26 84
5 C  Millar, Mark 105 21 84
5 C  Sagginario, Mike 111 27 84
6 C  Cook, Mike 111 26 85
7 C  Marshall, Walt 109 23 86
           
           
           
           
    CLOSEST TO THE PIN      
           
     Brannick, Chris #3      
    Marsh, Tom #8      
     Thompson, Ryan #12      
    Quinn, Larry #17      

March 2010 Results

Author: Chris Brannick  |  Category: Brunswick Golf Club
PLACE FLT PLAYER GROSS HCP NET                
                           
1 A  Vitullo, Dan 81 11 70                
2 A  Severson, Bob 87 16 71                
3 A  Severson, Jeff 82 10 72                
4 A  Repke, Warren 88 15 73                
4 A  St. Martin, Joe 82 9 73                
4 A  Shull, Craig 81 8 73                
5 A  Bean, Gary 87 12 75                
6 A  Doppmann, Cevin 91 15 76                
7 A  Boniti, Mike 89 12 77                
7 A  Brannick, Chris 88 11 77                
8 A  Lurie, James 83 3 80                
8 A  Naserio, Turk 91 11 80                
9 A  Smith, Steve 99 15 84                
10 A  Stang, Tom 100 14 86                
                           
                           
1 B  Hoskins, Mike 92 20 72                
2 B  Sylvester, Dennis 89 17 72                
3 B  Clark, Rick 90 17 73                
4 B  Neal, Gary 97 23 74                
5 B  Johnson, Gary 94 19 75                
5 B  Tompoles, Rory 92 17 75                
6 B  Bilotti, Bob 97 21 76                
7 B  Millar, Mark 101 23 78                
8 B  Burnett, Jim 97 18 79                
9 B  Stevenson, Brad 101 20 81                
9 B  Valenta, Bob 104 23 81                
10 B  Boniti, Marsha 105 21 84                
11 B  Marshall, Walt 109 23 86                
12 B  Hoang, Chris 107 20 87                
13 B  Kimbrel, Joe WD 21 WD                
                           
1 C  Norman, Tom 97 25 72                
2 C  Flint, Phillip 103 28 75                
2 C  Foley, Brian 104 C 75                
3 C  Weaver, Steve 94  C 76                
3 C  Schafhuizen, Dennis 110 C 76                
4 C  Foley, Dave 109 C 77                
5 C  Sylvester, Ryan 89 C 78                
6 C  Langstaff, Chris 115 C 81                
7 C  Ducre, Julian 112 28 84                
8 C  Shull, Barbara 111 25 86                
9 C  Smeets, Ludy 120 30 90                
10 C  Stolhand, Robert 127 36 91                
11 C  Karlan, John 157 40 117                
12 C  Hunter, Ken WD 40 WD                
12 C  Diablo, Fernando WD 31 WD  

February 2010 Results

Author: Chris Brannick  |  Category: Brunswick Golf Club
Pos Flt Name Gross Hcp Total Net
           
1 A  Lurie, James 71 4 67
2 A  Doppmann, Cevin 85 16 69
3 A  Millward, Neil 82 12 70
4 A  St. Martin, Joe 82 9 73
5 A  Brannick, Chris 86 12 74
6 A  Carlevato, Bert 84 9 75
7 A  Boniti, Mike 91 12 79
8 A  Parr, Bob 95 15 80
9 A  Severson, Bob 97 16 81
           
1 B  Burnett, Jim 85 19 66
2 B  Clark, Rick 86 17 69
3 B  Kimbrel, Joe 95 21 74
3 B  Reyes, Oscar 93 19 74
3 B  Morgan, Jack 91 17 74
4 B  Neal, Gary 98 23 75
5 B  Tompoles, Rory 94 17 77
6 B  Rosenthal, Marty 98 18 80
6 B  Hoskins, Mike 99 19 80
7 B  Boniti, Marsha 104 21 83
           
1 C  Marchesan, Bryant 97 31 66
2 C  Ducre, Julian 96 28 68
3 C  Sandoval, Mike 98 29 69
4 C  Millar, Mark 95 24 71
5 C  Hunter, Ken 112 40 72
6 C  Jensen, Rob 96 C 74
7 C  Stolhand, Robert 112 35 77
8 C  Cook, Mike 104 26 78
9 C  Smeets, Ludy 112 29 83
           
    * position determined by tie breaker  
           
           
    CLOSEST TO THE PIN      
           
     Carlevato, Bert #3      
     Millar, Mark #5      
     Carlevato, Bert #15      
     Neal, Gary #17      

January 2010 Results

Author: Chris Brannick  |  Category: Brunswick Golf Club
PLAYERS GROSS HNDCP NET FLT
         
REPKE, WARREN 82 16 66 1
BRANNICK, CHRIS 81 12 69 1
BEAN, GARY (G) 80 10 70 1
ADAMS, JOHN 87 16 71 1
PARR, BOB 87 16 71 1
MILLWARD, NEIL 84 12 72 1
BONITI, MIKE 85 13 72 1
ST. MARTIN, JOE 83 10 73 1
STANG TOM 89 16 73 1
BENNETT, MARK (G) 78 4 74 1
SEVERSON, JEFF 85 11 74 1
NASERIO, TURK 86 11 75 1
SHULL, CRAIG 88 10 78 1
KELLY, PAT 95 13 82 1
ADAMS, SUE 100 16 84 1
CARLEVATO, BERT XX 10 XX 1
         
BURNETT, JIM 86 20 66 2
MORGAN, JACK 90 17 73 2
CLARK, RICK 91 18 73 2
BONITI, MARSHA 96 22 74 2
TOMPOLES, RORY 95 19 76 2
HOANG, CHRIS 98 22 76 2
BILOTTI, BOB 101 24 77 2
ROSENTHAL, MARTY 99 19 80 2
HOSKINS, MIKE 102 20 82 2
BANICH, MIKE 101 18 83 2
KIMBREL, JOE 104 21 83 2
MARSHALL, WALT XX 24 XX 2
         
MARCHESAN, BRYANT 104 33 71 3
RICHARDS, FREDDIE 91 20 71 3
BURNETT, BRUCE 98 26 72 3
SANDOVAL, MIKE 104 32 72 3
DUCRE, JULIAN 107 30 77 3
SMEETS, LUDY 109 30 79 3
MILLAR, MARK 105 25 80 3
STOLHAND, ROBERT 119 37 82 3
SHULL, BARBARA 111 27 84 3
NEAL, GARY XX 25 XX 3
HUNTER, KEN XX 42 XX 3
         
         
         
CLOSEST TO THE PIN        
         
SEVERSON, JEFF #3        
BONITI, MARSHA #9        
SHULL, CRAIG #11        
MILLWARD, NEIL #17        
ADAMS, JOHN #14